Names |
Born |
Died |
| JAKOBSEN | ||
| OlaS,P | born Abt 1671 | |
| JERNSIDE AV DANMARK | ||
| Bjørn PrinsS,C,P | died 1134 | |
| JOHANNESSON | ||
| JohannesS,C,P | born Abt 1696 | died Abt 1742 |
| JONSDOTTER | ||
| LukretiaS,P | born 1704 | |
| MartaS,C,P | born 5 Apr 1775 | died 23 Apr 1829 |
| JONSEN | ||
| GudmundS,P | ||
| JONSON | ||
| AndersS,P | born Abt 1655 | died 11 Oct 1728 |
| PederP | ||
| PederS,P | born Abt 1741 | died 3 Jan 1820 |
| JØRMELAND | ||
| Gudmund JakobsenS,C,P | born Abt 1751 | died 16 Jan 1791 |
| Jakob PedersonS,C,P | born Abt 1723 | died 17 Oct 1790 |
| Peder BratsenS,P | born Abt 1671 | died Abt 1746 |
| JØRSTAD | ||
| Ingrid LarsdatterS,P |